top of page
Carlomagno Grey Plain Knee Sock
Price
£3.00
Socks size | Approximate age | Carlomagno size |
14-15 | Newborn | 0000 |
15-16 | 0-3 month | 000 |
16-17 | 3-6 month | 00 |
18-19 | 6-12 month | 0 |
20-21 | 12-18 month | 1 |
22-23 | 2 year | 2 |
24-25 | 3 year | 3 |
26-27 | 4 year | 4 |
28-31 | 6 year | 6 |
Carlomagno Grey Knee Socks
Quantity
Details
78% Cotton
20% Polymide
2% Elastane
bottom of page